Bastion · Shopify (bastionboltactionpen.com) · core pens, inks, bundles, discounts
| Product | Shopify SKUs | Beforeuntil Sep 16 | Livesince Sep 17 | Oct 12from that day | Nov 1from that day |
|---|---|---|---|---|---|
| Aluminum6 colors, one price: Red, Black, Blue, Purple, Seafoam, Pink | PEN-BLTACN-ALRED, -ALBLK, -ALBLU, -ALPPL, -ALTFB, -ALPNK | $29.99strike | $34.99no strike | $39.99 | $39.99 |
| Slim Aluminum5 colors, one price: Red, Black, Royal Blue, Purple, Pink | PEN-SLMBLT-ALRED, -ALBLK, -ALBLU, -ALPPL, -ALPNK | $29.99strike | $34.99no strike | $39.99 | $39.99 |
| Stainless SteelSilver, Black | PEN-BLTACN-STS, -SSBLK | $44.99strike | $44.99no strike | $44.99 | $49.99 |
| Slim Stainless SteelSilver, Black | PEN-SLMBLT-STS, -SSBLK | $39.88strike | $44.99no strike | $44.99 | $49.99 |
| Carbon FiberSilver, Black | PEN-BLTACN-SSCF, -CFBLK | $54.99strike | $54.99no strike | $54.99 | $59.99 |
| Slim Carbon FiberSilver, Black | PEN-SLMBLT-SSCF, -CFBLK | $54.99strike | $54.99no strike | $54.99 | $59.99 |
| Titaniumone variant | PEN-BLTACN-TTN | $54.99strike | $54.99*no strike | $59.99* | $59.99* |
| Slim Titaniumone variant | PEN-SLMBLT-TTN | $48.95strike | $54.99no strike | $54.99 | $59.99 |
| Product | Shopify SKU | Beforeuntil Sep 16 | Livesince Sep 17 | Oct 12from that day | Nov 1from that day |
|---|---|---|---|---|---|
| 2-packs | |||||
| Ink Refill, Oil Black, 2-pack | PEN-BLTACN-CRTRDG-2X | $6.99 | $8.99 | $8.99 | $8.99 |
| Ink Refill, Oil Blue, 2-pack | PEN-BLTACN-CRTRDG-2X-BLU | $6.99 | $8.99 | $8.99 | $8.99 |
| Ink Refill, Gel Black, 2-pack | PEN-BLTACN-CRTRDG-BKG-2X | $8.99 | $8.99 | $8.99 | $8.99 |
| Ink Refill, Gel Blue, 2-pack | PEN-BLTACN-CRTRDG-BLG-2X | $8.99 | $8.99 | $8.99 | $8.99 |
| 6-packs | |||||
| Ink Refill, Oil Black, 6-pack | PEN-BLTACN-CRTRDG-6X | $13.99 | $13.99 | $13.99 | $13.99 |
| Ink Refill, Oil Blue, 6-pack | PEN-BLTACN-CRTRDG-6X-BLU | $13.99 | $13.99 | $13.99 | $13.99 |
| Ink Refill, Gel Black, 6-pack | PEN-BLTACN-CRTRDG-BKG-6X | $15.99 | $15.99 | $15.99 | $15.99 |
| Ink Refill, Gel Blue, 6-pack | PEN-BLTACN-CRTRDG-BLG-6X | $15.99 | $15.99 | $15.99 | $15.99 |
| Field | What it is | Beforeuntil Sep 16 | Livesince Sep 17 | Oct 12from that day | Nov 1from that day |
|---|---|---|---|---|---|
| Slim Aluminum Rainbow 4-Pack + Black Oil Ink Refill 6-Pack whatnot-slim-aluminum-rainbow-4-pack-ink · BNDL-WN-SLM4-INK6 | |||||
| Selling price | price field and the Whatnot price metafield, unchanged | $133.95 | $133.95 | $133.95 | $133.95 |
| Retail value | 4 × pen price + $13.99 ink 6-pack; in the description (done Sep 17), and in the compare-at field only if Mike agrees | $133.95 | $153.95 | $173.95 | $173.95 |
| Pen price in the description | each of the four pens | $29.99 | $34.99 | $39.99 | $39.99 |
| Ink 6-pack price in the description | unchanged | $13.99 | $13.99 | $13.99 | $13.99 |
| Saving shown at the sticker | retail value minus selling price | $0.00 | $20.00 | $40.00 | $40.00 |
| Aluminum Rainbow 4-Pack + Black Oil Ink Refill 6-Pack whatnot-aluminum-rainbow-4-pack-ink · BNDL-WN-STD4-INK6 | |||||
| Selling price | price field and the Whatnot price metafield, unchanged | $133.95 | $133.95 | $133.95 | $133.95 |
| Retail value | 4 × pen price + $13.99 ink 6-pack; in the description (done Sep 17), and in the compare-at field only if Mike agrees | $133.95 | $153.95 | $173.95 | $173.95 |
| Pen price in the description | each of the four pens | $29.99 | $34.99 | $39.99 | $39.99 |
| Ink 6-pack price in the description | unchanged | $13.99 | $13.99 | $13.99 | $13.99 |
| Saving shown at the sticker | retail value minus selling price | $0.00 | $20.00 | $40.00 | $40.00 |
| Bundle | In the box | Beforeas listed until Sep 17 evening | Nowlive since Sep 17 evening: strike and 20% price | Oct 12proposed | Nov 1proposed, if the lift goes |
|---|---|---|---|---|---|
| Carbon-Prime DuoCarbon Fiber and Black Carbon Fiber | Carbon Fiber + Slim Carbon Fiber, same finish | $87.81strike | $87.98strike | $87.98strike | $95.98*strike |
| Titanium Duo | Titanium + Slim Titanium | $89.41strike | $87.98strike | $87.98strike | $95.98*strike |
| Steel-Tastic Duo | Stainless + Slim Stainless | $63.81strike | $71.98strike | $71.98strike | $79.98*strike |
| Aluminum Sleek DuoJet Black, Royal Blue, Purple, Regal Red; Pink to be unpublished | Aluminum + Slim Aluminum, same color | $63.81strike | $55.98strike | $63.98strike | $63.98strike |
| Stainless Steel Set | Stainless + black gel ink 6-pack | $44.70strike | $48.78strike | $48.78strike | $52.78*strike |
| Aluminum SetJet Black, Royal Blue, Purple, Regal Red; Pink and Seafoam to be unpublished | Aluminum + black gel ink 6-pack | $44.70strike | $40.78strike | $44.78strike | $44.78strike |
| Carbon Fiber Setdraft, priced; publish waits for Mike | Carbon Fiber + black gel ink 6-pack | $56.70strike | $56.78strike | $56.78strike | $60.78*strike |
| Bundle | In the box | Anchor todayShopify price | Anchor proposedlive sum of the parts | Deal todayas seen in sales since Aug 30 | Deal proposedlargest 5% step at or above the floor | Oct 12anchor, deal | Nov 1anchor, deal |
|---|---|---|---|---|---|---|---|
| On air today | |||||||
| Blackout DuoBNDL-WN-BLKOUT | Stainless Black + Slim Aluminum Black + black gel 2-pack | $83.97 | $88.97 | 45% = $46.18 | 40% = $53.38 | $93.97, deal $56.38 | $98.97*, deal $59.38* |
| All-Black Aluminum DuoBNDL-WN-BS-BLKBLK | Aluminum Black + Slim Black + black gel 2-pack | $68.97 | $78.97 | 40% = $41.38 | 40% = $47.38 (45% = $43.43 if it must stay under $45) | $88.97, deal $53.38 | same as Oct 12 |
| Purple + Slim Black DuoBNDL-WN-BS-PPLBLK | Aluminum Purple + Slim Black + blue gel 2-pack | $68.97 | $78.97 | 50% = $34.49 | 40% = $47.38 (45% = $43.43 if it must stay under $45) | $88.97, deal $53.38 | same as Oct 12 |
| Carbon Fiber + Aluminum StarterBNDL-WN-CFAL-START | Carbon Fiber + Aluminum Black + black oil 2-pack | $91.97 | $98.97 | 40% = $55.18 | 40% = $59.38 | $103.97, deal $62.38 | $108.97*, deal $65.38* |
| Pen + Ink StarterBNDL-WN-PEN-INK | Aluminum Purple + black gel 2-pack | $38.98 | $43.98 | 50% = $19.49 | 40% = $26.39, or retire the bundle | $48.98, deal $29.39 | same as Oct 12 |
| Premium DuoBNDL-WN-PREM-DUO | Carbon Fiber + Titanium + blue gel 6-pack | $125.97 | $125.97 | 35% = $81.88 | 30% = $88.18 | $125.97, deal $88.18 | $135.97*, deal $95.18* |
| Titanium DuoBNDL-WN-TTN-DUO | Titanium + Slim Titanium + black gel 6-pack | $125.97 | $125.97 | 25% = $94.48 | 20% = $100.78, or keep 25% | $125.97, deal $100.78 | $135.97*, deal $108.78* |
| Slim Aluminum Rainbow 4-Pack + inkBNDL-WN-SLM4-INK6 | 4 Slim Aluminum + black oil 6-pack | $133.95 | $133.95 | 50% = $66.98 (RAINBOW, flash sales) | stays (Mike, Sep 17); retail value $153.95 | $133.95 stays; retail value $173.95 | same as Oct 12 |
| Off air today (a component is sold out); apply when restocked | |||||||
| All-Blue Aluminum DuoBNDL-WN-BS-BLUBLU | Aluminum Blue + Slim Blue + blue gel 2-pack | $68.97 | $78.97 | 40% = $41.38 | 45% = $43.43 | $88.97, deal $48.93 | same as Oct 12 |
| Blue + Slim Red DuoBNDL-WN-BS-BLURED | Aluminum Blue + Slim Red + blue oil 2-pack | $66.97 | $78.97 | 35% = $43.53 | 45% = $43.43 | $88.97, deal $48.93 | same as Oct 12 |
| All-Purple Aluminum DuoBNDL-WN-BS-PPLPPL | Aluminum Purple + Slim Purple + blue gel 2-pack | $68.97 | $78.97 | 50% = $34.49 | 40% = $47.38 | $88.97, deal $53.38 | same as Oct 12 |
| Collector's SixBNDL-WN-CLCT6 | 3 Aluminum + 3 Slim Aluminum + blue oil 6-pack | $193.93 | $223.93 | 45% = $106.66 | 45% = $123.16 | $253.93, deal $139.66 | same as Oct 12 |
| Standard Aluminum Trio + inkBNDL-WN-STD-TRIO | 3 Aluminum + black oil 6-pack | $103.96 | $118.96 | 40% = $62.38 | 45% = $65.43 | $133.96, deal $73.68 | same as Oct 12 |
| Aluminum Rainbow 4-Pack + inkBNDL-WN-STD4-INK6 | 4 Aluminum + black oil 6-pack | $133.95 | $133.95 | 50% = $66.98 (RAINBOW, flash sales) | stays (Mike, Sep 17); retail value $153.95 | $133.95 stays; retail value $173.95 | same as Oct 12 |
| Discount | Today | Proposed |
|---|---|---|
| Automatic pen ladder | Buy 2 Save 20%, Buy 3+ Save 30%, Buy More Save More | One automatic discount: 2 pens 15%, 3 or more pens 20%, pens only. Limited editions, bundles and refills are excluded. |
| Ladder codes | PEN-2X-20OFF, PEN-3+-30OFF, PEN-5+-35OFF | Retired |
| Other codes | 35NOW, DUOPEN, DRAW214, TRPLBBLDS | Retired |
| TP25 | Live | Retired unless Mike keeps it as a Tapcart-only offer |
| RAINBOW | 50% off the two rainbow bundles | Stays (Mike, Sep 17). The only code that touches a bundle; the new ladder does not apply to bundles, so nothing stacks. |
| BOGO50 | Evergreen banner offer | Event weeks only (Black Friday, Father's Day, the June and September sales). Mike to confirm. |
| THANKYOU10, first-order 10% | Live | Stay |
| JEFFLOGAN, free sample | Live | Mike reviews before anything is retired |
* Titanium: live at $54.99, not changed on Sep 17. The move to $59.99 is proposed and waits for Mike: when (Oct 12 or Nov 1) and whether the Q4 list is $59.99 or $64.99.
Every color of a product carries the same price and moves on the same day (Aluminum Pink and Seafoam, Slim Royal Blue and Slim Pink included).
Strike-throughs on the core pens: the $69.99 and $79.99 compare-at prices came off all 21 core pen variants on Sep 17 (no channel had charged them in the last twelve months). The compare-at field now stays blank. The Black Friday discount (Nov 23 to Dec 1) off the Nov 1 price is what produces a strike, and only if the same offer runs on every channel.
Rainbow bundles (Mike, Sep 17): the selling price does not move and the Whatnot price metafield stays $133.95; the 50% promotions (RAINBOW code, Whatnot flash sale) keep working off $133.95. What moves is the retail value, which is the sum of the parts at the pen price of the day: $153.95 since Sep 17 (done: both descriptions now list the pens at $34.99 and the value at $153.95; the compare-at field is still blank, Mike's call), $173.95 from Oct 12. On Oct 12, on both bundles, update the four pen prices and the "Retail value" line in the description, put the retail value in the compare-at field (a true strike, it is the sum of prices the store charges that day) if Mike agrees, and edit the Whatnot listing text by hand.
Duos and sets (Sep 17 bundle review, done the same evening): until Sep 17 evening every duo and set strike-through was two old single prices added together, and the price was 20% off that old sum, so the strikes had been wrong since the singles moved on Sep 17 (a Sleek Duo showed $79.76 crossed out next to two pens that sell for $69.98 today). The rule, now live on every duo and set: strike = the live sum of the parts, price = 20% off that sum. Still proposed: bundles out of the pen ladder and out of every code except RAINBOW, so nothing stacks. Timing (Mike, Sep 17, late evening): strike and 20% price together, done Sep 17 on his go; on Oct 12 the aluminum duos and sets step up with the aluminum move (Sleek Duo $55.98 to $63.98, Aluminum Set $40.78 to $44.78); Nov 1 only if the Q4 lift goes (starred cells). Under the rule two prices went up (Steel-Tastic Duo $63.81 to $71.98, Stainless Steel Set $44.70 to $48.78), the aluminum ones came down until Oct 12 (Sleek Duo $63.81 to $55.98, Aluminum Set $44.70 to $40.78), the Titanium Duo came down $1.43, and the Carbon-Prime Duo and Carbon Fiber Set moved by cents. Still proposed: publish the Carbon Fiber Set (priced, still a draft), unpublish the Pink and Seafoam duo and sets (discontinued colors), fix the Blue and Red Sleek Duo stock. Full analysis: bastion/pricing/2026-09-17-bundle-pricing.md.
Whatnot bundles (proposal): the anchor is the Shopify price on the Whatnot-synced product and should equal the live sum of the parts; today ten of the twelve non-rainbow anchors are still old sums (the Premium Duo and the Titanium Duo already match). The deal is the percentage Mike sets by hand in Seller Hub; the proposal takes the largest 5% step that keeps the deal price at or above the Sep 17 floor. Nobody but Mike edits these products in Shopify: a product edit re-pushes the Whatnot sync and can reset the Seller Hub sale. The two rainbow bundles follow Mike's Sep 17 decision and are not part of the proposal.
Limited editions stay at $98 and are not on this sheet.
Order on a change day: Shopify first, then eBay and Walmart, Amazon last the same day, for a raise; for a cut, Amazon first. Tapcart, the Shop app, Facebook and TikTok Shop take their prices from Shopify, so nothing extra is needed there. Keep ad budgets flat for two weeks around each step.
Nov 1 Black Friday prices (Nov 23 to Dec 1, as a discount, not a list change): Titanium, Slim Titanium, Carbon Fiber and Slim Carbon Fiber $54.99; Stainless $44.99; Slim Stainless $39.99; Aluminum and Slim Aluminum $34.99. BOGO50 as an event code that week if Mike confirms.