Bastion · Shopify (bastionboltactionpen.com) · core pens, inks, rainbow bundles, discounts
| Product | Shopify SKUs | Beforeuntil Sep 16 | Livesince Sep 17 | Oct 12from that day | Nov 1from that day |
|---|---|---|---|---|---|
| Aluminum6 colors, one price: Red, Black, Blue, Purple, Seafoam, Pink | PEN-BLTACN-ALRED, -ALBLK, -ALBLU, -ALPPL, -ALTFB, -ALPNK | $29.99strike | $34.99no strike | $39.99 | $39.99 |
| Slim Aluminum5 colors, one price: Red, Black, Royal Blue, Purple, Pink | PEN-SLMBLT-ALRED, -ALBLK, -ALBLU, -ALPPL, -ALPNK | $29.99strike | $34.99no strike | $39.99 | $39.99 |
| Stainless SteelSilver, Black | PEN-BLTACN-STS, -SSBLK | $44.99strike | $44.99no strike | $44.99 | $49.99 |
| Slim Stainless SteelSilver, Black | PEN-SLMBLT-STS, -SSBLK | $39.88strike | $44.99no strike | $44.99 | $49.99 |
| Carbon FiberSilver, Black | PEN-BLTACN-SSCF, -CFBLK | $54.99strike | $54.99no strike | $54.99 | $59.99 |
| Slim Carbon FiberSilver, Black | PEN-SLMBLT-SSCF, -CFBLK | $54.99strike | $54.99no strike | $54.99 | $59.99 |
| Titaniumone variant | PEN-BLTACN-TTN | $54.99strike | $54.99*no strike | $59.99* | $59.99* |
| Slim Titaniumone variant | PEN-SLMBLT-TTN | $48.95strike | $54.99no strike | $54.99 | $59.99 |
| Product | Shopify SKU | Beforeuntil Sep 16 | Livesince Sep 17 | Oct 12from that day | Nov 1from that day |
|---|---|---|---|---|---|
| 2-packs | |||||
| Ink Refill, Oil Black, 2-pack | PEN-BLTACN-CRTRDG-2X | $6.99 | $8.99 | $8.99 | $8.99 |
| Ink Refill, Oil Blue, 2-pack | PEN-BLTACN-CRTRDG-2X-BLU | $6.99 | $8.99 | $8.99 | $8.99 |
| Ink Refill, Gel Black, 2-pack | PEN-BLTACN-CRTRDG-BKG-2X | $8.99 | $8.99 | $8.99 | $8.99 |
| Ink Refill, Gel Blue, 2-pack | PEN-BLTACN-CRTRDG-BLG-2X | $8.99 | $8.99 | $8.99 | $8.99 |
| 6-packs | |||||
| Ink Refill, Oil Black, 6-pack | PEN-BLTACN-CRTRDG-6X | $13.99 | $13.99 | $13.99 | $13.99 |
| Ink Refill, Oil Blue, 6-pack | PEN-BLTACN-CRTRDG-6X-BLU | $13.99 | $13.99 | $13.99 | $13.99 |
| Ink Refill, Gel Black, 6-pack | PEN-BLTACN-CRTRDG-BKG-6X | $15.99 | $15.99 | $15.99 | $15.99 |
| Ink Refill, Gel Blue, 6-pack | PEN-BLTACN-CRTRDG-BLG-6X | $15.99 | $15.99 | $15.99 | $15.99 |
| Field | What it is | Beforeuntil Sep 16 | Livesince Sep 17 | Oct 12from that day | Nov 1from that day |
|---|---|---|---|---|---|
| Slim Aluminum Rainbow 4-Pack + Black Oil Ink Refill 6-Pack whatnot-slim-aluminum-rainbow-4-pack-ink · BNDL-WN-SLM4-INK6 | |||||
| Selling price | price field and the Whatnot price metafield, unchanged | $133.95 | $133.95 | $133.95 | $133.95 |
| Retail value | 4 × pen price + $13.99 ink 6-pack; in the description (done Sep 17), and in the compare-at field only if Mike agrees | $133.95 | $153.95 | $173.95 | $173.95 |
| Pen price in the description | each of the four pens | $29.99 | $34.99 | $39.99 | $39.99 |
| Ink 6-pack price in the description | unchanged | $13.99 | $13.99 | $13.99 | $13.99 |
| Saving shown at the sticker | retail value minus selling price | $0.00 | $20.00 | $40.00 | $40.00 |
| Aluminum Rainbow 4-Pack + Black Oil Ink Refill 6-Pack whatnot-aluminum-rainbow-4-pack-ink · BNDL-WN-STD4-INK6 | |||||
| Selling price | price field and the Whatnot price metafield, unchanged | $133.95 | $133.95 | $133.95 | $133.95 |
| Retail value | 4 × pen price + $13.99 ink 6-pack; in the description (done Sep 17), and in the compare-at field only if Mike agrees | $133.95 | $153.95 | $173.95 | $173.95 |
| Pen price in the description | each of the four pens | $29.99 | $34.99 | $39.99 | $39.99 |
| Ink 6-pack price in the description | unchanged | $13.99 | $13.99 | $13.99 | $13.99 |
| Saving shown at the sticker | retail value minus selling price | $0.00 | $20.00 | $40.00 | $40.00 |
| Discount | Today | Proposed |
|---|---|---|
| Automatic pen ladder | Buy 2 Save 20%, Buy 3+ Save 30%, Buy More Save More | One automatic discount: 2 pens 15%, 3 or more pens 20%, pens only. Limited editions, bundles and refills are excluded. |
| Ladder codes | PEN-2X-20OFF, PEN-3+-30OFF, PEN-5+-35OFF | Retired |
| Other codes | 35NOW, DUOPEN, DRAW214, TRPLBBLDS | Retired |
| TP25 | Live | Retired unless Mike keeps it as a Tapcart-only offer |
| RAINBOW | 50% off the two rainbow bundles | Stays (Mike, Sep 17). The only code that touches a bundle; the new ladder does not apply to bundles, so nothing stacks. |
| BOGO50 | Evergreen banner offer | Event weeks only (Black Friday, Father's Day, the June and September sales). Mike to confirm. |
| THANKYOU10, first-order 10% | Live | Stay |
| JEFFLOGAN, free sample | Live | Mike reviews before anything is retired |
* Titanium: live at $54.99, not changed on Sep 17. The move to $59.99 is proposed and waits for Mike: when (Oct 12 or Nov 1) and whether the Q4 list is $59.99 or $64.99.
Every color of a product carries the same price and moves on the same day (Aluminum Pink and Seafoam, Slim Royal Blue and Slim Pink included).
Strike-throughs on the core pens: the $69.99 and $79.99 compare-at prices came off all 21 core pen variants on Sep 17 (no channel had charged them in the last twelve months). The compare-at field now stays blank. The Black Friday discount (Nov 23 to Dec 1) off the Nov 1 price is what produces a strike, and only if the same offer runs on every channel.
Rainbow bundles (Mike, Sep 17): the selling price does not move and the Whatnot price metafield stays $133.95; the 50% promotions (RAINBOW code, Whatnot flash sale) keep working off $133.95. What moves is the retail value, which is the sum of the parts at the pen price of the day: $153.95 since Sep 17 (done: both descriptions now list the pens at $34.99 and the value at $153.95; the compare-at field is still blank, Mike's call), $173.95 from Oct 12. On Oct 12, on both bundles, update the four pen prices and the "Retail value" line in the description, put the retail value in the compare-at field (a true strike, it is the sum of prices the store charges that day) if Mike agrees, and edit the Whatnot listing text by hand.
Duos and sets (Sleek Duos, Carbon-Prime, Steel-Tastic, Titanium Duo, Pink Aluminum Set): not on this schedule. Their strike-throughs are two old single prices added together with 20% off; whether they move with the singles is a separate decision for Mike; a bundle price review is in progress (Sep 17). Leave them as they are until then.
Limited editions stay at $98 and are not on this sheet.
Order on a change day: Shopify first, then eBay and Walmart, Amazon last the same day, for a raise; for a cut, Amazon first. Tapcart, the Shop app, Facebook and TikTok Shop take their prices from Shopify, so nothing extra is needed there. Keep ad budgets flat for two weeks around each step.
Nov 1 Black Friday prices (Nov 23 to Dec 1, as a discount, not a list change): Titanium, Slim Titanium, Carbon Fiber and Slim Carbon Fiber $54.99; Stainless $44.99; Slim Stainless $39.99; Aluminum and Slim Aluminum $34.99. BOGO50 as an event code that week if Mike confirms.