Bastion · Shopify (bastionboltactionpen.com) · core pens, inks, bundles, discounts
| Product | Shopify SKUs | Beforeuntil Sep 16 | Livechecked Nov 13 | Oct 12Step 2 plan; aluminum part live Nov 5, Carbon Fiber and Titanium live Nov 13 | Nov 1Q4 lift plan; Carbon Fiber and Titanium entered Nov 13, Stainless part not entered, needs Mike's go |
|---|---|---|---|---|---|
| Aluminum6 colors, one price: Red, Black, Blue, Purple, Seafoam, Pink | PEN-BLTACN-ALRED, -ALBLK, -ALBLU, -ALPPL, -ALTFB, -ALPNK | $29.99strike | $39.99no strike | $39.99 | $39.99 |
| Slim Aluminum5 colors, one price: Red, Black, Royal Blue, Purple, Pink | PEN-SLMBLT-ALRED, -ALBLK, -ALBLU, -ALPPL, -ALPNK | $29.99strike | $39.99no strike | $39.99 | $39.99 |
| Stainless SteelSilver, Black | PEN-BLTACN-STS, -SSBLK | $44.99strike | $44.99no strike | $44.99 | $49.99 |
| Slim Stainless SteelSilver, Black | PEN-SLMBLT-STS, -SSBLK | $39.88strike | $44.99no strike | $44.99 | $49.99 |
| Carbon FiberSilver, Black | PEN-BLTACN-SSCF, -CFBLK | $54.99strike | $59.99no strike | $59.99 | $59.99 |
| Slim Carbon FiberSilver, Black | PEN-SLMBLT-SSCF, -CFBLK | $54.99strike | $59.99no strike | $59.99 | $59.99 |
| Titaniumone variant | PEN-BLTACN-TTN | $54.99strike | $64.99*no strike | $64.99* | $64.99* |
| Slim Titaniumone variant | PEN-SLMBLT-TTN | $48.95strike | $64.99*no strike | $64.99* | $64.99* |
| Product | Shopify SKU | Beforeuntil Sep 16 | Livechecked Nov 13 | Oct 12Step 2 plan; aluminum part live Nov 5, Carbon Fiber and Titanium live Nov 13 | Nov 1Q4 lift plan; Carbon Fiber and Titanium entered Nov 13, Stainless part not entered, needs Mike's go |
|---|---|---|---|---|---|
| 2-packs | |||||
| Ink Refill, Oil Black, 2-pack | PEN-BLTACN-CRTRDG-2X | $6.99 | $8.99 | $8.99 | $8.99 |
| Ink Refill, Oil Blue, 2-pack | PEN-BLTACN-CRTRDG-2X-BLU | $6.99 | $8.99 | $8.99 | $8.99 |
| Ink Refill, Gel Black, 2-pack | PEN-BLTACN-CRTRDG-BKG-2X | $8.99 | $8.99 | $8.99 | $8.99 |
| Ink Refill, Gel Blue, 2-pack | PEN-BLTACN-CRTRDG-BLG-2X | $8.99 | $8.99 | $8.99 | $8.99 |
| 6-packs | |||||
| Ink Refill, Oil Black, 6-pack | PEN-BLTACN-CRTRDG-6X | $13.99 | $13.99 | $13.99 | $13.99 |
| Ink Refill, Oil Blue, 6-pack | PEN-BLTACN-CRTRDG-6X-BLU | $13.99 | $13.99 | $13.99 | $13.99 |
| Ink Refill, Gel Black, 6-pack | PEN-BLTACN-CRTRDG-BKG-6X | $15.99 | $15.99 | $15.99 | $15.99 |
| Ink Refill, Gel Blue, 6-pack | PEN-BLTACN-CRTRDG-BLG-6X | $15.99 | $15.99 | $15.99 | $15.99 |
| Field | What it is | Beforeuntil Sep 16 | Livechecked Nov 13 | Oct 12Step 2 plan; aluminum part live Nov 5, Carbon Fiber and Titanium live Nov 13 | Nov 1Q4 lift plan; Carbon Fiber and Titanium entered Nov 13, Stainless part not entered, needs Mike's go |
|---|---|---|---|---|---|
| Slim Aluminum Rainbow 4-Pack + Black and Blue Oil Ink Refills whatnot-slim-aluminum-rainbow-4-pack-ink · BNDL-WN-SLM4-INK6 | |||||
| Selling price | price field and the Whatnot price metafield; found at $157.94 on Nov 5, not set from this sheet | $133.95 | $157.94 | Mike decides | Mike decides |
| Retail value | line in the description; the compare-at field is blank | $133.95 | $157.94 | Mike decides | Mike decides |
| Pen price in the description | each of the four pens; the pens sell at $39.99 since Nov 5, so this is stale | $29.99 | $34.99 | Mike decides | Mike decides |
| Ink in the description | was a black oil 6-pack at $13.99; now a black and a blue oil 2-pack at $8.99 each | $13.99 | $17.98 | Mike decides | Mike decides |
| Saving shown at the sticker | retail value minus selling price | $0.00 | $0.00 | Mike decides | Mike decides |
| Aluminum Rainbow 4-Pack + Black and Blue Oil Ink Refills whatnot-aluminum-rainbow-4-pack-ink · BNDL-WN-STD4-INK6 | |||||
| Selling price | price field and the Whatnot price metafield; found at $157.94 on Nov 5, not set from this sheet | $133.95 | $157.94 | Mike decides | Mike decides |
| Retail value | line in the description; the compare-at field is blank | $133.95 | $157.94 | Mike decides | Mike decides |
| Pen price in the description | each of the four pens; the pens sell at $39.99 since Nov 5, so this is stale | $29.99 | $34.99 | Mike decides | Mike decides |
| Ink in the description | was a black oil 6-pack at $13.99; now a black and a blue oil 2-pack at $8.99 each | $13.99 | $17.98 | Mike decides | Mike decides |
| Saving shown at the sticker | retail value minus selling price | $0.00 | $0.00 | Mike decides | Mike decides |
| Bundle | In the box | Beforeas listed until Sep 17 evening | Nowlive, checked Nov 13 | Oct 12aluminum step plan; not entered | Nov 1Q4 lift; Carbon-Prime Duo, Titanium Duo and Carbon Fiber Set entered Nov 13, rest proposed |
|---|---|---|---|---|---|
| Carbon-Prime DuoCarbon Fiber and Black Carbon Fiber | Carbon Fiber + Slim Carbon Fiber, same finish | $87.81strike | $95.98strike | $95.98strike | $95.98strike |
| Titanium Duo | Titanium + Slim Titanium | $89.41strike | $103.98strike | $103.98strike | $103.98strike |
| Steel-Tastic Duo | Stainless + Slim Stainless | $63.81strike | $71.98strike | $71.98strike | $79.98*strike |
| Aluminum Sleek DuoJet Black, Royal Blue, Purple, Regal Red; Pink to be unpublished | Aluminum + Slim Aluminum, same color | $63.81strike | $55.98strike | $63.98strike | $63.98strike |
| Stainless Steel Set | Stainless + black gel ink 6-pack | $44.70strike | $48.78strike | $48.78strike | $52.78*strike |
| Aluminum SetJet Black, Royal Blue, Purple, Regal Red; Pink and Seafoam to be unpublished | Aluminum + black gel ink 6-pack | $44.70strike | $40.78strike | $44.78strike | $44.78strike |
| Carbon Fiber Setdraft, priced; publish waits for Mike | Carbon Fiber + black gel ink 6-pack | $56.70strike | $60.78strike | $60.78strike | $60.78strike |
| Bundle | In the box | Anchor todayShopify price | Anchor proposedlive sum of the parts | Deal todayas seen in sales since Aug 30 | Deal proposedlargest 5% step at or above the floor | Oct 12anchor, deal | Nov 1anchor, deal |
|---|---|---|---|---|---|---|---|
| On air today | |||||||
| Blackout DuoBNDL-WN-BLKOUT | Stainless Black + Slim Aluminum Black + black gel 2-pack | $83.97 | $88.97 | 45% = $46.18 | 40% = $53.38 | $93.97, deal $56.38 | $98.97*, deal $59.38* |
| All-Black Aluminum DuoBNDL-WN-BS-BLKBLK | Aluminum Black + Slim Black + black gel 2-pack | $68.97 | $78.97 | 40% = $41.38 | 40% = $47.38 (45% = $43.43 if it must stay under $45) | $88.97, deal $53.38 | same as Oct 12 |
| Purple + Slim Black DuoBNDL-WN-BS-PPLBLK | Aluminum Purple + Slim Black + blue gel 2-pack | $68.97 | $78.97 | 50% = $34.49 | 40% = $47.38 (45% = $43.43 if it must stay under $45) | $88.97, deal $53.38 | same as Oct 12 |
| Carbon Fiber + Aluminum StarterBNDL-WN-CFAL-START | Carbon Fiber + Aluminum Black + black oil 2-pack | $91.97 | $98.97 | 40% = $55.18 | 40% = $59.38 | $103.97, deal $62.38 | $108.97*, deal $65.38* |
| Pen + Ink StarterBNDL-WN-PEN-INK | Aluminum Purple + black gel 2-pack | $38.98 | $43.98 | 50% = $19.49 | 40% = $26.39, or retire the bundle | $48.98, deal $29.39 | same as Oct 12 |
| Premium DuoBNDL-WN-PREM-DUO | Carbon Fiber + Titanium + blue gel 6-pack | $125.97 | $130.97 | 35% = $81.88 | 35% = $85.13 | $130.97, deal $85.13 | $135.97*, deal $88.38* |
| Titanium DuoBNDL-WN-TTN-DUO | Titanium + Slim Titanium + black gel 6-pack | $125.97 | $135.97 | 25% = $94.48 | 25% = $101.98 | $135.97, deal $101.98 | same as Oct 12 |
| Slim Aluminum Rainbow 4-Pack + inkBNDL-WN-SLM4-INK6 | 4 Slim Aluminum + black and blue oil 2-packs | $157.94 | $157.94 | title says 50% off, code RAINBOW (not checked Nov 5) | Mike decides | Mike decides | Mike decides |
| Off air today (a component is sold out); apply when restocked | |||||||
| All-Blue Aluminum DuoBNDL-WN-BS-BLUBLU | Aluminum Blue + Slim Blue + blue gel 2-pack | $68.97 | $78.97 | 40% = $41.38 | 45% = $43.43 | $88.97, deal $48.93 | same as Oct 12 |
| Blue + Slim Red DuoBNDL-WN-BS-BLURED | Aluminum Blue + Slim Red + blue oil 2-pack | $66.97 | $78.97 | 35% = $43.53 | 45% = $43.43 | $88.97, deal $48.93 | same as Oct 12 |
| All-Purple Aluminum DuoBNDL-WN-BS-PPLPPL | Aluminum Purple + Slim Purple + blue gel 2-pack | $68.97 | $78.97 | 50% = $34.49 | 40% = $47.38 | $88.97, deal $53.38 | same as Oct 12 |
| Collector's SixBNDL-WN-CLCT6 | 3 Aluminum + 3 Slim Aluminum + blue oil 6-pack | $193.93 | $223.93 | 45% = $106.66 | 45% = $123.16 | $253.93, deal $139.66 | same as Oct 12 |
| Standard Aluminum Trio + inkBNDL-WN-STD-TRIO | 3 Aluminum + black oil 6-pack | $103.96 | $118.96 | 40% = $62.38 | 45% = $65.43 | $133.96, deal $73.68 | same as Oct 12 |
| Aluminum Rainbow 4-Pack + inkBNDL-WN-STD4-INK6 | 4 Aluminum + black and blue oil 2-packs | $157.94 | $157.94 | title says 50% off, code RAINBOW (not checked Nov 5) | Mike decides | Mike decides | Mike decides |
| Discount | Today | Proposed |
|---|---|---|
| Automatic pen ladder | Buy 2 Save 20%, Buy 3+ Save 30%, Buy More Save More | One automatic discount: 2 pens 15%, 3 or more pens 20%, pens only. Limited editions, bundles and refills are excluded. |
| Ladder codes | PEN-2X-20OFF, PEN-3+-30OFF, PEN-5+-35OFF | Retired |
| Other codes | 35NOW, DUOPEN, DRAW214, TRPLBBLDS | Retired |
| TP25 | Live | Retired unless Mike keeps it as a Tapcart-only offer |
| RAINBOW | 50% off the two rainbow bundles | Stays (Mike, Sep 17). The only code that touches a bundle; the new ladder does not apply to bundles, so nothing stacks. |
| BOGO50 | Evergreen banner offer | Event weeks only (Black Friday, Father's Day, the June and September sales). Mike to confirm. |
| THANKYOU10, first-order 10% | Live | Stay |
| JEFFLOGAN, free sample | Live | Mike reviews before anything is retired |
* Titanium and Slim Titanium: $64.99 on Shopify since Nov 13 (Mike's go: Titanium stays one step above Carbon Fiber, which went to $59.99 the same day). Both were $59.99 from Sep 19 to Nov 13 and $54.99 from Sep 17 to Sep 19; the strike-through field stays blank. Other channels, Nov 13: eBay and Walmart moved both pens to $64.99, and on Amazon the price was entered after the maximum seller allowed price was raised from $60.00 to $80.00 on both Titanium SKUs. Every channel now shows $64.99 on both pens. The Nov 1 question (Carbon Fiber equal to Titanium) is settled: Carbon Fiber $59.99, Titanium $64.99.
Aluminum and Slim Aluminum: $39.99 on every channel since Nov 5 (Mike's go; Shopify, then eBay and Walmart, Amazon last). They were $34.99 from Sep 17 to Nov 5; the Oct 12 date slipped. The duos, sets and Whatnot bundles did not move with them.
Every color of a product carries the same price and moves on the same day (Aluminum Pink and Seafoam, Slim Royal Blue and Slim Pink included).
Strike-throughs on the core pens: the $69.99 and $79.99 compare-at prices came off all 21 core pen variants on Sep 17 (no channel had charged them in the last twelve months). The compare-at field now stays blank. The Black Friday discount (Nov 23 to Dec 1) off the Nov 1 price is what produces a strike, and only if the same offer runs on every channel.
Rainbow bundles (Mike decides): the Sep 17 plan kept the selling price at $133.95. On Nov 5 both bundles were found at $157.94 (price and Whatnot price metafield), last edited Oct 21 (Aluminum) and Oct 29 (Slim), not from this sheet. The box is now 4 pens plus a black and a blue oil ink 2-pack. The description lists the pens at $34.99 and a retail value of $157.94, equal to the price, so no saving shows. At today's $39.99 the parts add up to $177.94 (4 x $39.99 + $17.98). The titles still say 50% off with code RAINBOW (the code itself was not checked Nov 5). Price, description and code are Mike's call; nobody else edits these products.
Duos and sets (Sep 17 bundle review, done the same evening): until Sep 17 evening every duo and set strike-through was two old single prices added together, and the price was 20% off that old sum, so the strikes had been wrong since the singles moved on Sep 17 (a Sleek Duo showed $79.76 crossed out next to two pens that sell for $69.98 today). The rule, now live on every duo and set: strike = the live sum of the parts, price = 20% off that sum. Still proposed: bundles out of the pen ladder and out of every code except RAINBOW, so nothing stacks. Timing (Mike, Sep 17, late evening): strike and 20% price together, done Sep 17 on his go; the aluminum duo and set step (Sleek Duo $55.98 to $63.98, Aluminum Set $40.78 to $44.78) was planned for Oct 12 and is not entered: the pens went to $39.99 on Nov 5 and the duo and set prices stay until Mike says go, so their strikes ($69.98 and $50.98, the sums at $34.99) sit below today's sums ($79.98 and $55.98); Nov 1 only if the Q4 lift goes (starred cells). Under the rule two prices went up (Steel-Tastic Duo $63.81 to $71.98, Stainless Steel Set $44.70 to $48.78), the aluminum ones came down until Oct 12 (Sleek Duo $63.81 to $55.98, Aluminum Set $44.70 to $40.78), the Titanium Duo came down $1.43, and the Carbon-Prime Duo and Carbon Fiber Set moved by cents. Titanium Duo, Sep 19: its two pens went to $59.99 that day, so the parts now add up to $119.98. On Mike's go the same day the strike became $119.98 and the price $95.98, live and checked on the storefront. Still proposed: publish the Carbon Fiber Set (priced, still a draft), unpublish the Pink and Seafoam duo and sets (discontinued colors), fix the Blue and Red Sleek Duo stock. Full analysis: bastion/pricing/2026-09-17-bundle-pricing.md. Nov 13: after the Carbon Fiber and Titanium step, the Carbon-Prime Duo (both finishes) went to $95.98 with a $119.98 strike, the Titanium Duo to $103.98 / $129.98 and the draft Carbon Fiber Set to $60.78 / $75.98, all read back from Shopify. The WORTH lines in the bundle descriptions and the legacy set copy are still old and wait for Mike.
Whatnot bundles (proposal): the anchor is the Shopify price on the Whatnot-synced product and should equal the live sum of the parts; today all twelve non-rainbow anchors are old sums (the Premium Duo and the Titanium Duo matched until Titanium and Slim Titanium went to $59.99 on Sep 19; their rows are re-based to $130.97 and $135.97; since Nov 13 those two anchors are stale again because Carbon Fiber and Titanium went up, and re-basing them waits for Mike). The deal is the percentage Mike sets by hand in Seller Hub; the proposal takes the largest 5% step that keeps the deal price at or above the Sep 17 floor. Nobody but Mike edits these products in Shopify: a product edit re-pushes the Whatnot sync and can reset the Seller Hub sale. Since Nov 5, for bundles with aluminum pens, the Oct 12 column is the live sum of the parts; the proposed anchor was worked at $34.99. The two rainbow bundles are Mike's call (see the rainbow note) and are not part of the proposal.
Limited editions stay at $98 and are not on this sheet.
Not on this sheet yet (found Nov 5): BNDL-WN-SSBLK-SLMSSBLK-INK at $98.97, BNDL-SS-SILVER-DUO-INK2 at $98.97, and the draft BNDL-LEGEND-CARBON-DUO at $109.98. The Collector 6-pack (CLCT6) is $193.93 but its description still lists the pens at $29.99.
Order on a change day: Shopify first, then eBay and Walmart, Amazon last the same day, for a raise; for a cut, Amazon first. Tapcart, the Shop app, Facebook and TikTok Shop take their prices from Shopify, so nothing extra is needed there. Keep ad budgets flat for two weeks around each step.
Nov 1 Black Friday prices (Nov 23 to Dec 1, as a discount, not a list change): Titanium, Slim Titanium, Carbon Fiber and Slim Carbon Fiber $54.99; Stainless $44.99; Slim Stainless $39.99; Aluminum and Slim Aluminum $34.99 ($5 off the $39.99 price since Nov 5). Carbon Fiber and Titanium went up on Nov 13, so the $54.99 figure for those four pens is now a $5 to $10 cut and needs Mike's decision again before Nov 16. BOGO50 as an event code that week if Mike confirms.